Polythene sheeting
Polythene sheeting is ideal for protecting products from the weather or dust.
The polythene sheeting is provided folded for ease of handling and use.
| Code | Description | Size (m) | £ Price per Roll | |
|---|---|---|---|---|
| 1+ | 5+ | |||
| 05-23-0016 | 400gauge Centre folded 1m width opens to 2m x 100m |
2 x 100 | 72.00 | 65.00 |
| 05-23-0017 | 400gauge Double folded 1m width opens to 4m x 50m |
4 x 50 | 76.00 | 68.00 |
▲Top - All prices excluding VAT - To buy call 01795 429501
Lay Flat Tubing
Lay flat polythene tubing is ideal for packing long items.
Simply cut the polythene tubing to the required length and heat seal one or both ends with one of our heat sealers.
| Code | Size mm x m |
Width inches |
Gauge | £ Price per Roll | ||
|---|---|---|---|---|---|---|
| 1+ | 5+ | 10+ | ||||
| 05-07-0006 | 76 x 165 | 3 | 500 | 12.20 | 11.25 | 10.43 |
| 05-07-0010 | 152 x 165 | 6 | 500 | 20.60 | 18.98 | 17.65 |
| 05-07-0012 | 254 x 165 | 10 | 500 | 33.63 | 31.05 | 28.83 |
| 05-07-0012 | 305 x 165 | 12 | 500 | 39.65 | 36.60 | 34.00 |
▲Top - All prices excluding VAT - To buy call 01795 429501
Resealable bar grip bags - clear
Bar grip seal closure that allows the bag to be opened and resealed after each use.
Bag is clear, shown against black background.
All resealable bag sizes listed are internal dimensions.
| Code | Size inches | Size mm | Pack Qty |
£ Price per Pack | |||
|---|---|---|---|---|---|---|---|
| 1+ | 3+ | 6+ | 12+ | ||||
| 05-02-0001 | 1.50 x 2.50 | 37 x 62 | 1000 | 3.30 | 2.96 | 2.64 | 2.30 |
| 05-02-0002 | 2.25 x 2.25 | 56 x 56 | 1000 | 3.43 | 3.08 | 2.75 | 2.40 |
| 05-02-0003 | 2.25 x 3.00 | 56 x 75 | 1000 | 4.88 | 4.39 | 3.88 | 3.42 |
| 05-02-0004 | 3.00 x 3.25 | 75 x 81 | 1000 | 7.16 | 5.96 | 5.11 | 4.48 |
| 05-02-0005 | 3.50 x 4.50 | 87 x 112 | 1000 | 8.72 | 7.84 | 6.98 | 6.10 |
| 05-02-0006 | 4.50 x 4.50 | 112 x 112 | 1000 | 9.22 | 8.29 | 7.38 | 6.45 |
| 05-02-0007 | 4.00 x 5.50 | 100 x 137 | 1000 | 11.05 | 9.95 | 8.85 | 7.75 |
| 05-02-0008 | 5.50 x 5.50 | 137 x 137 | 1000 | 10.80 | 9.69 | 8.65 | 7.55 |
| 05-02-0009 | 3..00 x 7.50 | 76 x 190 | 1000 | 10.80 | 9.70 | 8.63 | 7.55 |
| 05-02-0010 | 5.00 x 7.50 | 125 x 187 | 1000 | 13.45 | 12.10 | 10.75 | 9.40 |
| 05-02-0011 | 6.00 x 9.00 | 150 x 225 | 1000 | 19.10 | 17.19 | 15.47 | 13.62 |
| 05-02-0012 | 7.50 x 7.50 | 187 x 187 | 1000 | 17.95 | 16.15 | 14.35 | 12.56 |
| 05-02-0013 | 8.00 x 11.00 | 200 x 275 | 1000 | 26.56 | 23.91 | 21.25 | 18.60 |
| 05-02-0014 | 9.00 x 12.75 | 225 x 319 | 1000 | 29.79 | 26.82 | 23.84 | 20.86 |
| 05-02-0015 | 10.00 x 14.00 | 250 x 350 | 1000 | 37.47 | 33.71 | 29.97 | 26.18 |
| 05-02-0016 | 11.00 x 16.00 | 275 x 400 | 1000 | 41.70 | 37.53 | 33.35 | 29.18 |
| 05-02-0017 | 12.75 x 12.75 | 319 x 319 | 1000 | 46.85 | 42.16 | 37.48 | 32.80 |
| 05-02-0018 | 13.00 x 18.00 | 330 x 457 | 1000 | 55.59 | 50.02 | 44.47 | 38.90 |
| 05-02-0019 | 15.00 x 20.00 | 375 x 500 | 1000 | 64.85 | 58.35 | 51.87 | 45.38 |
▲Top - All prices excluding VAT - To buy call 01795 429501
Polythene bags light duty
Light duty food grade polythene bags.
Clear polythene bag that is open ended.
Polythene bags can be heat sealed with one of our heat sealers.
All polythene bag sizes listed are internal dimensions
| Code | Size inches | Size mm | Pack Qty |
£ Price per pack | ||
|---|---|---|---|---|---|---|
| 1+ | 5+ | 10+ | ||||
| 05-04-0008 | 4 x 6 | 100 x 150 | 1000 | 4.73 | 4.25 | 4.01 |
| 05-04-0011 | 6 x 8 | 150 x 203 | 1000 | 5.92 | 5.32 | 5.03 |
| 05-04-0014 | 7 x 9 | 178 x 229 | 1000 | 7.23 | 6.49 | 6.14 |
| 05-04-0017 | 8 x 10 | 203 x 254 | 1000 | 9.25 | 8.32 | 7.85 |
| 05-04-0020 | 8 x 12 | 203 x 305 | 1000 | 10.88 | 9.78 | 9.25 |
| 05-04-0023 | 10 x 12 | 254 x 305 | 1000 | 13.05 | 11.74 | 11.03 |
| 05-04-0026 | 12 x 15 | 305 x 381 | 1000 | 19.33 | 17.40 | 16.43 |
| 05-26-0029 | 12 x 18 | 305 x 457 | 1000 | 23.88 | 21.47 | 20.28 |
| 05-04-0032 | 18 x 24 | 457 x 610 | 500 | 45.30 | 40.76 | 38.50 |
| 05-04-0037 | 20 x 30 | 500 x 750 | 500 | 61.94 | 55.72 | 52.62 |
| 05-04-0042 | 24 x 36 | 600 x 900 | 500 | 86.66 | 78.00 | 73.66 |
▲Top - All prices excluding VAT - To buy call 01795 429501
Polythene bags medium duty - clear
Medium duty food grade polythene bags.
Clear polythene bag that is open ended.
Bag is clear, shown against black background.
All polthene bag sizes listed are internal dimensions.
| Code | Size inches | Size mm | Pack Qty |
£ Price per Pack | |||
|---|---|---|---|---|---|---|---|
| 1+ | 5+ | 10+ | 20+ | ||||
| 05-04-0024 | 10 x 12 | 254 x 305 | 1000 | 21.32 | 20.22 | 19.77 | 18.20 |
| 05-04-0027 | 12 x 15 | 305 x 381 | 1000 | 32.09 | 30.43 | 29.54 | 26.67 |
| 05-04-0031 | 15 x 20 | 381 x 508 | 1000 | 49.28 | 46.82 | 44.45 | 42.89 |
| 05-04-0034 | 18 x 24 | 457 x 610 | 1000 | 73.56 | 73.56 | 71.66 | 70.71 |
| 05-04-0040 | 20 x 30 | 508 x 762 | 1000 | 104.06 | 101.37 | 100.27 | 88.87 |
| 05-04-0044 | 24 x 36 | 610 x 915 | 1000 | 144.69 | 141.40 | 139.76 | 128.00 |
▲Top - All prices excluding VAT - To buy call 01795 429501
Polythene heat sealers
Polythene heatsealers that seal products up to 290mm wide.
Providing a 2mm wide hest seal.
Sealing 2 layers of 25 micron (2x100grm) up to 2 layers of 200 micron (2x800grm).
Spring loaded safety cutter.
Adjustable timer to suit various materials.
| Code | Pack Qty | £ Price per Pack | |||
|---|---|---|---|---|---|
| 1 | 2+ | 4+ | 6+ | ||
| 03-26-0002c | 1 | 136.50 | 122.00 | 110.00 | 105.00 |

